Pedicure
PROCEDURE PRICE LIST

Every master has her own speed of making a service, the speed depends on many factors.
We can tell you the exact speed of your service during the reservation process.
PEDICURE | Kč |
Female pedicure | 749 |
Male pedicure | 849 |
Spa pedicure | 849 |
Pedicure P-Shine | 849 |
Pedicure with classic nail polish | 899 |
Pedicure with gel polish Neo Nail (gel polish removal free) | 999 |
Pedicure with gel polish Luxio (gel polish removal free) | 1099 |
Pedicure (only fingers) with gel polish Neo Nail (gel polish removal free) | 799 |
Pedicure (only fingers) with gel polish Luxio (gel polish removal free) | 899 |
Kids pedicure (until 12 years) with classic nail polish | 699 |
Kids pedicure (until 12 years) with gel polish | 799 |
Peeling or mask for feet | 99 |
Gel polish removal | 99 |
Nail repair | 99 |
NAIL DESIGN | Kč |
French/moon/ombre pedicure (all nails) | 149 |
Simple design Dots, lines, etc. |
20/80 |
Complex design (1 nail/all nails) Drawings by hand |
80/320 |
Other designs (1 nail/all nails) Slider, stamping, etc. |
50/200 |
NAIL POLISH | Kč |
Classic nail polish (nails forming is included) | 299 |
Gel polish Neo Nail (nails forming is included) | 399 |
Gel polish Luxio (nails forming is included) | 499 |